Dear Gold Canyon Pancake Breakfast Crew…
I hope this message finds you well! On behalf of the board, I want to express our heartfelt appreciation for your participation in the upcoming pancake breakfasts. Your dedication and hard work are vital to our community, and the association truly could not exist without each and every one of you. As a reminder, our first breakfast is scheduled for Saturday, January 3rd. I have attached the list of volunteers for the first breakfast. I am managing the list of all our volunteers, kitchen and dining room, for the year. If you will not be able to participate, please let me know directly at your earliest convenience.
Additionally, if you know of anyone else who might be interested in assisting us, we would love to have more help. Thank you once again for your invaluable support. Looking forward to a fantastic breakfast season together!
Warm regards and very Happy New Year,
Jim Bellaire
| Job | Reporting Time | Name |
|---|---|---|
| Kitchen Manager | 6:30 | Steve Charlton |
| Scheduler/Dining Room Manager | 6:30 | Jim Bellaire |
| Kitchen Setup | 6:30 | Kevin Wike |
| Haden Haden | ||
| Forest Reeder | ||
| Dale Billings | ||
| Orange Juice/Syrup | 6:30 | Matt Shiermann |
| Clayton Hardy | ||
| Sausage Crew | 6:30 | Earl Peery |
| Greg Johnson | ||
| Charlie Scalva | ||
| Pancake Mixers | 7:00 | Clay Pollert |
| Larry Mullen | ||
| Jim Cabay | ||
| Pancake Flippers | 7:00 | Kevin Wike |
| Forrest Reeder | ||
| Dale Anderson | ||
| Dale Billings | ||
| Sausage Tray Counter | 7:30 | Brad Storer |
| Pancake Tray Runner | 8:00 | Don Pier |
| Dishwasher Crew 1st Shift | 7:00 | Pat Kowal |
| Dishwasher Crew 2nd Shift | 9:00 | Bryan Allard |
| Ross Oltman | ||
| Kitchen Cleanup Crew | 9:30 | Haden Haden |
| Jim Picolli | ||
| Pancake/Sausage Servers | 7:45 | Bridgette Bogdan |
| Jess Pier | ||
| Sandy hardy | ||
| Diana Richards | ||
| Gluten Free/Extra Sausage | 7:45 | Kathleen Johnson |
| Pancake Refill/Pan Pickup | 7:45 | Mike Richards |
| MaryAnne Bellaire | ||
| Coffee Servers | 7:45 | Judy Fischer |
| Linda Varner | ||
| Carin Scalva | ||
| Coffee Fillers | 7:00 | David Charlebois-Lead |
| Carol Wike | ||
| Greeter | 7:45 | Ginny Pollert |
| Ticket Sales | 7:30 | Beth Shiermann |
| 50/50 | 7:30 | Debbie Kowal |
| Host | 7:45 | Ron Fischer |
| Table Setup/Juicers | 6:30 | Chris Charlebois-Lead |
| Tara Mullen | ||
| Gil Kjorstad | ||
| Bill Mead | ||
| Dining Hall Cleanup Crew | 9:00 | Tom Moersch |
| Merle Librecht | ||
| Char Moersch | ||
| Laundry | Ginger Charlton | |
| Extra | David Petrini | |
| Unavailable | Jim Snyder | |
| Jeff Livingstone | ||
| Rob Irvine | ||
| Paul Edge | ||
| Rick Holloway | ||
| Bob Morris | ||
