Work Roster Assignments
| Job | Reporting Time | Name |
|---|---|---|
| Kitchen Manager | 6:30 | Steve Charlton |
| Scheduler/Dining Room Manager | 6:30 | Jim Bellaire |
| Kitchen Setup | 6:30 | Jeff Livingstone |
| Paul Edge | ||
| Rob Irvine | ||
| Orange Juice/Syrup | 6:30 | Ross Oltmann |
| Clayton Hardy | ||
| Sausage Crew | 6:30 | Earl Peery |
| Greg Johnson | ||
| Charlie Scalva | ||
| Pancake Mixers | 7:00 | Clay Pollert |
| Larry Mullen | ||
| Jim Cabay | ||
| Pancake Flippers | 7:00 | Kevin Wike |
| Paul Edge | ||
| Dale Anderson | ||
| Dale Billings | ||
| Sausage Tray Counter | 7:30 | Brad Storer |
| Pancake Tray Runner | 8:00 | Don Pier |
| Dishwasher Crew 1st Shift | 7:00 | Pat Kowal |
| Dishwasher Crew 2nd Shift | 9:00 | Rob Irvine |
| Jeff Livingstone | ||
| Kitchen Cleanup Crew | 9:30 | Hadyn |
| Steve Charlton | ||
| Kevin Lavoi | ||
| Bryan Allard | ||
| Jim Picolli | ||
| Pancake/Sausage Servers | 7:45 | Bridgette Bogdan |
| Jess Pier | ||
| Sandy Hardy | ||
| Diana Richards | ||
| Gluten Free/Extra Sausage | 7:45 | Kathleen Johnson |
| Bill Mead | ||
| Pancake Refill | 7:45 | LuAnn Bock |
| MaryAnne Bellaire | ||
| Lisa Allard | ||
| Pancake Pickup | MIke Richards | |
| Sheri Moore | ||
| Coffee Servers | 7:45 | Judy Fischer |
| Linda Varner | ||
| Carin Scalva | ||
| Robbyn Peery | ||
| Coffee Fillers | 7:00 | David Charlebois-Lead |
| Carol Wike | ||
| Greeter | 7:45 | Ginny Pollert |
| Ticket Sales | 7:30 | Kathy Edge |
| 50/50 | 7:30 | Debbie Kowal |
| Raffle | 7:30 | Beth Shiermann |
| Host | 7:45 | Ron Fischer |
| Table Setup/Juicers | 6:30 | Chris Charlebois-Lead |
| Tara Mullen | ||
| Bill Mead | ||
| Kim Oltman | ||
| Dining Hall Cleanup Crew | 9:00 | Tom Moersch |
| Merle Librecht | ||
| Char Moersch | ||
| Laundry | Ginger Charlton | |
| Treasurer | David Petrini | |
