Work Roster Assignments
| Job | Reporting Time | Name |
|---|---|---|
| Kitchen Manager | 6:30 | Steve Charlton |
| Scheduler/Dining Room Manager | 6:30 | Jim Bellaire |
| Orange Juice/Syrup | 6:30 | Matt Shiermann |
| Clayton Hardy | ||
| Sausage Crew | 6:30 | Earl Peery |
| Ross Oltman | ||
| Charlie Scalva | ||
| Pancake Mixers | 7:00 | Clay Pollert |
| Larry Mullen | ||
| Jim Cabay | ||
| Pancake Flippers | 7:00 | Kevin Wike |
| Paul Edge | ||
| Dale Anderson | ||
| Dale Billings | ||
| Sausage Tray Counter | 7:30 | Brad Storer |
| Pancake Tray Runner | 8:00 | Matt Schiermann |
| Dishwasher Crew 1st Shift | 7:00 | Pat Kowal |
| Dishwasher Crew 2nd Shift | 9:00 | Gil Kjorstad |
| Roger Swier | ||
| Kitchen Cleanup Crew | 9:30 | Hadyn |
| Rob Irvine | ||
| Kevin Lavoi | ||
| Bryan Allard | ||
| Steve Charlton | ||
| Pancake/Sausage Servers | 7:45 | Bridgette Bogdan |
| Jess Pier | ||
| Sandy Hardy | ||
| Diana Richards | ||
| Gluten Free/Extra Sausage | 7:45 | Kathleen Johnson |
| Bill Mead | ||
| Pancake Refill | 7:45 | Lori Allard |
| MaryAnne Bellaire | ||
| Pancake Pickup | 7:45 | Mike Richards |
| Sheri Moore | ||
| Coffee Servers | 7:45 | Judy Fischer |
| Linda Varner | ||
| Carin Scalva | ||
| Robbyn Peery | ||
| Coffee Fillers | 7:00 | David Charlebois |
| Carol Wike | ||
| Greeter | 7:45 | Ginny Pollert |
| Ticket Sales | 7:30 | Kathy Edge |
| 50/50 | 7:30 | Jeff Livingstone |
| Host | 7:45 | Jim Picolli |
| Table Setup/Juicers | 6:30 | Chris Charlebois-Lead |
| Tara Mullen | ||
| Bill Mead | ||
| Kim Oltman | ||
| Dining Hall Cleanup Crew | 9:00 | Tom Moersch |
| Merle Librecht | ||
| Char Moersch | ||
| Laundry | Ginger Charlton | |
| Treasurer | David Petrini |
